Pictures 2010
Geral
http://picasaweb.google.com/ontarioopenbjj/2010GERAL
GI - Male
http://picasaweb.google.com/ontarioopenbjj/2010GIMale#
GI - Female
http://picasaweb.google.com/ontarioopenbjj/2010GIFemale#
GI - KIDS
http://picasaweb.google.com/ontarioopenbjj/2010GIKIDS#
NOGI - Male
http://picasaweb.google.com/ontarioopenbjj/2010NOGIMale#
NOGI - Female
http://picasaweb.google.com/ontarioopenbjj/2010NOGIFemale#
PODIUM - GI
http://picasaweb.google.com/ontarioopenbjj/2010PODIUMGI#
PODIUM - KIDS
http://picasaweb.google.com/ontarioopenbjj/2010PODIUMKIDS#
PODIUM - NOGI
http://picasaweb.google.com/ontarioopenbjj/2010PODIUMNOGI#
sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Brackets
GI DIVISIONS
WHITE BELT - MEN - MASTER
Men - Gi - White Belt - Feather (Pena) - Master
Men - Gi - White Belt - Light (Leve) - Master
Men - Gi - White Belt - Middle (Medio) - Master
Men - Gi - White Belt - Medium Heavy (Meio-Pesado) -
Master
Men - Gi - White Belt - Super Super Heavy (Pesadíssimo) -
Master
WHITE BELT - MEN
Men - Gi - White Belt - Super Feather (Pluma)
Men - Gi - White Belt - Feather (Pena)
Men - Gi - White Belt - Light (Leve)
Men - Gi - White Belt - Middle (Medio)
Men - Gi - White Belt - Medium Heavy (Meio-Pesado)
Men - Gi - White Belt - Heavy (Pesado)
Men - Gi - White Belt - Super Heavy (Super Pesado)
Men - Gi - White Belt - Super Super Heavy
(Pesadíssimo)
BLUE BELT - MEN
Men - Gi - Blue Belt - Super Feather (Pluma)
Men - Gi - Blue Belt - Feather (Pena)
Men - Gi - Blue Belt - Light (Leve)
Men - Gi - Blue Belt - Middle (Medio)
Men - Gi - Blue Belt - Medium Heavy (Meio-Pesado)
Men - Gi - Blue Belt - Heavy (Pesado)
Men - Gi - Blue Belt - Super Heavy (Super Pesado)
Men - Gi - Blue Belt - Super Super Heavy
(Pesadíssimo)
PURPLE BELT - MEN
Men - Gi - Purple Belt - Feather (Pena)
Men - Gi - Purple Belt - Light (Leve)
Men - Gi - Purple Belt - Middle (Medio)
Men - Gi - Purple Belt - Medium Heavy (Meio-Pesado)
Men - Gi - Purple Belt - Super Heavy (Super Pesado)
Men - Gi - Purple Belt - Super Super Heavy
(Pesadíssimo)
BROWN BELT - MEN
Men - Gi - Brown Belt - Absolute
WHITE BELT - WOMEN
Women - Gi - White Belt - Super Feather (Pluma)
Women - Gi - White Belt - Light (Leve)
Women - Gi - White Belt - Middle (Medio)
Women - Gi - White Belt - Medium Heavy (Meio-Pesado)
Women - Gi - White Belt - Heavy (Pesado)
BLUE & PURPLE BELT - WOMEN
Women - Gi - Blue & Purple Belt - Feather (Pena)
Women - Gi - Blue & Purple Belt - Middle (Medio)
Women - Gi - Blue & Purple Belt - Heavy (Pesado)
WHITE BELT - KIDS I (5 and 6 years old)
Kids I - Gi - White Belt - Rooster (Galo)
Kids I - Gi - White Belt - Feather (Pena)
Bracket 1
Bracket2
Kids I - Gi - White Belt - Light (Leve)
WHITE BELT - KIDS II (7 and 8 years old)
Kids II - Gi - White Belt - Feather (Pena)
Bracket 1
Bracket 2
Kids II - Gi - White Belt - Light (Leve)
Bracket 1
Bracket 2
Kids II - Gi - White Belt - Middle (Medio)
WHITE BELT - KIDS III (9 and 10 years old)
Kids III - Gi - White Belt - Rooster (Galo)
Kids III - Gi - White Belt - Feather (Pena)
Bracket 1
Bracket 2
Kids III - Gi - White Belt - Light (Leve)
Bracket 1
Bracket 2
Kids III - Gi - White Belt - Middle (Medio)
Kids III - Gi - White Belt - Heavy (Pesado)
COLOUR BELT - KIDS III (9 and 10 years old)
Kids III - Gi - Colour (kids only) Belt - Feather (Pena)
WHITE BELT - YOUTH (11 and 12 years old)
Youth - Gi - White Belt - Feather (Pena)
Bracket 1
Bracket 2
Youth - Gi - White Belt - Light (Leve)
Bracket 1
Bracket 2
Youth - Gi - White Belt - Heavy (Pesado)
COLOUR BELT - YOUTH (11 and 12 years old)
Youth - Gi - Colour (kids only) Belt - Feather (Pena)
WHITE BELT - TEEN (13, 14 and 15 years old) - MALE
Teen - Gi - White Belt - Rooster (Galo) - Male
Teen - Gi - White Belt - Feather (Pena) - Male
Teen - Gi - White Belt - Light (Leve) - Male
Bracket 1
Bracket 2
Bracket 3
Bracket 4
Teen - Gi - White Belt - Middle (Medio) - Male
Bracket 1
Bracket 2
Bracket 3
Bracket 4
Teen - Gi - White Belt - Heavy (Pesado) - Male
COLOUR BELT - TEEN (13, 14 and 15 years old) - MALE
Teen - Gi - Colour (kids only) Belt - Feather (Pena) - Male
Teen - Gi - Colour (kids only) Belt - Light (Leve) - Male
Teen - Gi - Colour (kids only) Belt - Middle (Medio) - Male
Teen - Gi - Colour (kids only) Belt - Heavy (Pesado) - Male
WHITE BELT - TEEN (13, 14 and 15 years old) - FEMALE
Teen - Gi - White Belt - Middle (Medio) - Female
COLOUR BELT - TEEN (13, 14 and 15 years old) - FEMALE
Teen - Gi - Colour (kids only) Belt - Middle (Medio) - Female
WHITE BELT - JUNIOR (16 and 17 years old) - MALE
Junior - Gi - White Belt - Feather (Pena) - Male
Junior - Gi - White Belt - Middle (Medio) - Male
Junior - Gi - White Belt - Medium Heavy (Meio-Pesado) -
Male
Junior - Gi - White Belt - Heavy (Pesado) - Male
Junior - Gi - White Belt - Super Heavy (Super Pesado) -
Male
Junior - Gi - White Belt - Super Super Heavy (Pesadíssimo) -
Male
BLUE BELT - JUNIOR (16 and 17 years old) - MALE
Junior - Gi - Blue Belt - Middle (Medio) - Male
NOGI DIVISIONS
WHITE BELT - MEN - MASTER
Men - NoGi - White Belt - Feather (Pena) - Master
Men - NoGi - White Belt - Light (Leve) - Master
Men - NoGi - White Belt - Middle (Medio) - Master
Men - NoGi - White Belt - Medium Heavy (Meio-Pesado) -
Master
WHITE BELT - MEN
Men - NoGi - White Belt - Super Feather (Pluma)
Men - NoGi - White Belt - Feather (Pena)
Men - NoGi - White Belt - Light (Leve)
Men - NoGi - White Belt - Middle (Medio)
Men - NoGi - White Belt - Medium Heavy (Meio-Pesado)
Men - NoGi - White Belt - Heavy (Pesado)
Men - NoGi - White Belt - Super Heavy (Super Pesado)
Men - NoGi - White Belt - Super Super Heavy
(Pesadíssimo)
BLUE BELT - MEN
Men - NoGi - Blue Belt - Feather (Pena)
Men - NoGi - Blue Belt - Light (Leve)
Men - NoGi - Blue Belt - Middle (Medio)
Men - NoGi - Blue Belt - Medium Heavy (Meio-Pesado)
Men - NoGi - Blue Belt - Super Heavy (Super Pesado)
PURPLE & OVER BELT - MEN
Men - NoGi - Purple & Over Belt - Feather
(Pena)
Men - NoGi - Purple & Over Belt - Light (Leve)
Men - NoGi - Purple & Over Belt - Middle (Medio)
Men - NoGi - Purple & Over Belt - Medium Heavy
(Meio-Pesado)
Men - NoGi - Purple & Over Belt - Heavy (Pesado)
Men - NoGi - Purple & Over Belt - Super Heavy (Super
Pesado)
WHITE BELT - WOMEN
Women - NoGi - White Belt - Feather (Pena)
Women - NoGi - White Belt - Middle (Medio)
Women - NoGi - White Belt - Medium Heavy
(Meio-Pesado)
Women - NoGi - White Belt - Heavy (Pesado)
BLUE & OVER BELT - WOMEN
Women - NoGi - Blue & Over Belt - Feather (Pena)
Women - NoGi - Blue & Over Belt - Middle (Medio)
Women - NoGi - Blue & Over Belt - Heavy (Pesado)
WHITE BELT - JUNIOR (16 and 17 years old) - MALE
Junior - NoGi - White Belt - Rooster (Galo) - Male
Junior - NoGi - White Belt - Feather (Pena) - Male
Junior - NoGi - White Belt - Light (Leve) - Male
Junior - NoGi - White Belt - Middle (Medio) - Male
Junior - NoGi - White Belt - Heavy (Pesado) - Male
Junior - NoGi - White Belt - Super Heavy (Super Pesado) -
Male
Junior - NoGi - White Belt - Super Super Heavy
(Pesadíssimo) - Male
BLUE BELT - JUNIOR (16 and 17 years old) - MALE
Registration
Registration is currently closed. Registration for the Ontario Open 2010 will be open on March the 22nd , 2010.
March 22nd (Monday) - Pre Registration Starts
April 19th (Monday midnight) - Pre Registration Ends
April 21st (Wednesday) - Check Day (Last day to make changes to your registration)
April 22nd (Thursday) - Final List will updated online
April 23rd (Friday 1:00pm) - Schedule and Brackets will be posted online
If you need to get in touch with us, email .(JavaScript must be enabled to view this email address).
About
We are proud to be part of the 2010 Provincial Championship, competing at the 2010 Ontario Open you will receive points to the 2010 Provincial Championship.
The tournament will take place April 24 & 25, 2010 at
Father Leo J Austin Catholic Secondary School
1020 Dryden Boulevard
Whitby, Ontario, Canada
(30 minutes east of Toronto), ON.
All schools are welcome to participate in this highly lauded and exciting event. All belt levels in the Kids, Youth, Teen, Junior, Adult, Master(White Belt only) age categories will compete.
Saturday April 24th, 2010.
- Gi Juniors(16 & 17 years old)
- Gi Adults
- Gi Masters(30+ years old)
Sunday April 25th, 2010.
- Gi Kids & Teen (5 to 15 years old)
- Nogi Juniors(16 & 17 years old)
- Nogi Adults
- Nogi Masters(30+ years old)
Check our Schedule for more information.
PRIZES
PRIZES
Every competitor will receive a Xyience Energy Drink and Xyence Power Shot, except for the kids divisions (5 to 15 years old)
First 200 competitors to Register, will receive a free Official Tournament t-shirt from MeanStreak
Xyience will give one Xyence t-shirt to every winner(GI and NOGI), except for the kids divisions (5 to 15 years old)
GI MALE BLACK BELT ABSOLUTE
Champion will receive $1000.00 scholar membership (Xocai and Sinful Inflictions Custom Tattoo)
GI MALE BROWN BELT ABSOLUTE
Champion will receive $500.00 scholar membership (Toraki)
Champion & Second place will receive a Red Star Gi (Red Star)
GI MALE PURPLE BELT (ALL DIVISIONS)
All Champions will receive $50.00 gift card from Take The Risk
ABSOLUTE Champion will receive a Red Star Gi (Red Star)
ABSOLUTE Second Place will receive a Fight Planet Gi (Fight Planet)
GI FEMALE BLUE/PURPLE BELT (ALL DIVISIONS)
All Champions will receive $50.00 gift card from Take The Risk
ABSOLUTE Champion will receive a Red Star Gi (Red Star)
ABSOLUTE Second Place will receive a Fight Planet Gi (Fight Planet)
GI MALE BLUE BELT (ALL DIVISIONS)
All Champions will receive $30.00 gift card from Pound 4 Pound
ABSOLUTE Champion will receive a Red Star Gi (Red Star)
NOGI MALE PURPLE & UP BELT (ALL DIVISIONS)
All Champions will receive $50.00 gift card from MeanStreak Industries
ABSOLUTE Champion will receive $50.00 gift card and a Hoodie from MeanStreak Industries
ABSOLUTE Champion & Second Place will receive a rash guard from Fight Planet
NOGI MALE BLUE BELT (ALL DIVISIONS)
All Champions will receive $30.00 gift card from Pound 4 Pound
ABSOLUTE Champion will receive $30.00 gift card from Pound 4 Pound
NOGI FEMALE BLUE AND UP BELT (ALL DIVISIONS)
All Champions will receive $50.00 gift card from Pound 4 Pound
ABSOLUTE Champion will receive $50.00 gift card from Pound 4 Pound
ABSOLUTE Champion & Second Place will receive a rash guard from Fight Planet
We will award medals for 1st, 2nd and 3rd places in each division, there will be a third place match as a cortesy and both are going to be considered Bronze medalist.
FEES
THIS IS A PRE REGISTRATION TOURNAMENT ONLY
The fee for pre-registration, received by 11:59pm Monday April 12th, is $50.00 for 1 event and $70.00 for 2 events and.
The fee (5-15 years old) for pre-registration, received by 11:59pm Monday April 12th, is $35.00.
Ticket Prices
Spectator Ticket Prices = $5.00
Kids 5 and under are admitted free
Seniors 60+ are admitted free
Contact & Location
You can contact us via e-mail: .(JavaScript must be enabled to view this email address)
Tournament Location
As the Ontario Open continues to grow so will we. We are working to held this tournament in a much bigger venue for April 2011.
Rules
THIS TOURNAMENT WILL FOLLOW IBJJF OFICIAL RULES.
5,6 years old. No submission allowed.
7,8 years old . No submission allowed.
9, 10 years old . No submission allowed.
FIGHT TIME
| Kids - Gi | Time |
|---|---|
| 5,6 years | 2 min |
| 7,8 years | 3 min |
| 9,10 years | 3 min |
| 11,12 years | 4 min |
| 13,14,15 years | 4 min |
| Juniors , Adults and Masters - Gi | Time |
|---|---|
| 16, 17 | 5 min |
| White Belt | 5 min |
| Blue Belt | 6 min |
| Purple Belt | 7 min |
| Brown Belt | 8 min |
| Black Belt | 10 min |
| Women Blue/Purple Belt | 6 min |
| Women Brown/Black Belt | 8 min |
| Juniors , Adults and Masters - No Gi | Time |
|---|---|
| 16, 17 | 5 min |
| White Belt | 5 min |
| Blue Belt | 6 min |
| Purple and Over Belt | 7 min |
| Women Blue and Over Belt | 6 min |
UNIFORM
GI - Kimono must be one colour (White , Blue or Black) . Pants and Top in different colour will be not accepted.
NOGI - shirt or rashguard with sleeves and shorts. No zippers or buttons in the shirt or shorts will be allowed.
WEIGH-IN
You weigh-in before your first match or when they call your division. Weigh-in with the gear you will fight.
GI - weigh-in with the full GI on including your belt.
NOGI - weigh-in with shirt and shorts on. Gi pants and competing without shirtare not allowed.
ACESSORIES
For GI and NOGI
Mouthguard - Optional.
Groin Protector - Not allowed, you will be DQ if the referee see you wearing one.
Earguard - Not Allowed
Knee braces - Not allowed
Elbow and Knee pads - Optional.
shirt under the GI, allowed only for women and for kids where submissions are not allowed (under 10 years old)
RESTRICTIONS
- In all categories the central referee has the authority to stop a match when either of the competitors is in danger of serious bodily harm as a result of a submission and award the victory to competitor applying the submission.
- Cervical locks or neck cranks are not allowed in any category .
- Athletes under 18 (Juveniles) and white belts are not allowed to compete in the open class.
- Wrestling shoes or any type of shoes, head gear, shirts under the gi (except for girls) and any kind of protectors that can alter the outcome of the match in any way are not allowed in competition.
- In children divisions between 5-15years, when a competitor is executing a triangle and the opponent stands up it is the referees obligation to stand in a position to protect both athletes, specifically to reduce the risk of cervical damage.
- You cannot compete in a lower belt division than your previous BJJ tournament. (ie. If you competed in purple, you cannot go back down as a blue).
- FROM 5 THROUGH 10:
- No submission at all.
FROM 11 THROUGH 12: (NOT ALLOWED)
- SLAM FROM THE GUARD
- BICEPS LOCK
- WRIST LOCK
- TRIANGLE PULLING THE HEAD
- FOOT LOCKS OF ANY KIND
- CHOKES OF ANY KIND
- KNEE LOCK, LEG LOCK
- CERVICAL LOCK (ANY KIND)
- FRONTAL NECK CRANK
- EZEQUIEL
- CALF LOCK
- OMOPLATA (SHOULDER LOCK)
- FRONTAL GUILLOTINE
- SCISSORS TAKEDOWN
- HEEL HOOK
- GOGOPLATA
FROM THE AGES OF 13 THROUGH 15: (NOT ALLOWED)
- SLAM FROM THE GUARD
- BICEPS LOCK
- WRIST LOCK
- TRIANGLE PULLING THE HEAD
- FOOT LOCKS (ANY KIND)
- KNEE LOCK, LEG LOCK
- CERVICAL LOCK (ANY KIND)
- FRONTAL NECK CRANK
- EZEKIEL
- CALF LOCK
- SCISSORS TAKEDOWN
- HEEL HOOK
AGES 16 TO 17(NOT ALLOWED)
- SLAM FROM THE GUARD
- LEG LOCKS (KNEE BAR)
- CERVICAL
- BICEPS LOCK
- CALF LOCK
- WRIST LOCK
- TOE HOLD
- SCISSORS TAKEDOWN
- HEEL HOOK
For more rules:
Schedule
Please arrive at least 30 minutes before the scheduled start of your division.
Day 1 Schedule GI - No Kids
| Time | Division |
|---|---|
| 8:00 | Open |
| 10:00 | Men - Gi - White Belt - Master - All Divisions |
| 10:00 | Junior - Gi - White Belt - Male - All Divisions |
| 11:00 | Women - Gi - White Belt - All Divisions |
| 11:00 | Men - Gi - Purple Belt - All Divisions |
| 11:30 | Men - Gi - Brown Belt - Absolute |
| 11:30 | Women - Gi - Blue & Purple Belt - All Divisions |
| 12:30 | Men - Gi - Blue Belt - Middle (Medio) |
| 12:30 | Men - Gi - Blue Belt - Light (Leve) |
| 12:30 | Men - Gi - Blue Belt - Feather (Pena) |
| 12:30 | Men - Gi - White Belt - Middle (Medio) |
| 12:30 | Men - Gi - Blue Belt - Medium Heavy (Meio-Pesado) |
| 1:00 | Men - Gi - White Belt - Light (Leve) |
| 1:30 | Men - Gi - Blue Belt - Heavy (Pesado) |
| 1:30 | Men - Gi - Blue Belt - Super Feather (Pluma) |
| 2:00 | Men - Gi - Blue Belt - Super Super Heavy (Pesadissimo) |
| 2:00 | Men - Gi - Blue Belt - Super Heavy (Super Pesado) |
| 2:30 | Women - Gi - White Belt - Absolute Light |
| 2:30 | Women - Gi - White Belt - Absolute Heavy |
| 2:30 | Men - Gi - White Belt - Medium Heavy (Meio-Pesado) |
| 3:00 | Men - Gi - White Belt - Feather (Pena) |
| 3:00 | Men - Gi - Purple Belt - Absolute |
| 3:00 | Men - Gi - White Belt - Heavy (Pesado) |
| 3:00 | Men - Gi - White Belt - Super Super Heavy (Pesadissimo) |
| 3:00 | Women - Gi - Blue & Purple Belt - Absolute |
| 3:00 | Men - Gi - White Belt - Super Feather (Pluma) |
| 3:00 | Men - Gi - White Belt - Super Heavy (Super Pesado) |
| 3:00 | Men - Gi - White Belt - Super Super Heavy (Pesadissimo) |
| 3:00 | Men - Gi - Blue Belt - Absolute |
Day 2 Schedule NOGI - Kids GI
| Time | Division |
|---|---|
| 8:00 | Open |
| 9:30 | Kids I - Gi - White Belt - All Divisions |
| 9:30 | Kids II - Gi - White Belt - All Divisions |
| 9:30 | Kids III - Gi - White Belt - All Divisions |
| 9:30 | Kids III - Gi - Colour Belt - All Divisions |
| 9:30 | Youth - Gi - White Belt - All Divisions |
| 9:30 | Youth - Gi - Colour Belt - All Divisions |
| 10:30 | Teen - Gi - White Belt - All Divisions |
| 10:30 | Teen - Gi - Colour Belt - All Divisions |
| 12:00 | Men - NoGi - White Belt - Master - All Divisions |
| 12:00 | Men - NoGi - Purple & Over Belt - All Divisions |
| 12:00 | Women - NoGi - Blue & Over Belt - All Divisions |
| 12:00 | Women - NoGi - White Belt - All Divisions |
| 1:00 | Junior - NoGi - White Belt - All Divisions |
| 1:00 | Junior - NoGi - Blue Belt - All Divisions |
| 1:00 | Men - NoGi - Blue Belt - All Divisions |
| 2:00 | Men - NoGi - White Belt - Light (Leve) |
| 2:00 | Men - NoGi - White Belt - Middle (Medio) |
| 2:30 | Men - NoGi - White Belt - Medium Heavy (Meio-Pesado) |
| 2:30 | Men - NoGi - White Belt - Heavy (Pesado) |
| 2:30 | Men - NoGi - White Belt - Super Heavy (Super Pesado) |
| 2:30 | Men - NoGi - White Belt - Super Super Heavy (Pesadissimo) |
| 2:30 | Men - NoGi - White Belt - Feather (Pena) |
| 2:30 | Men - NoGi - White Belt - Super Feather (Pluma) |
| 3:00 | Women - NoGi - Blue & Over Belt - Absolute |
| 3:00 | Women - NoGi - White Belt - Absolute |
| 3:00 | Men - NoGi - Blue Belt - Absolute |
| 3:00 | Men - NoGi - Purple & Over Belt - Absolute |
Results 2010
Professors, Competitors, Friends,
Thank you for supporting the 2010 Ontario Open Brazilian Jiu Jitsu Championships.
GI DIVISIONS
WHITE BELT - MEN - MASTER
| Master - Gi - White Belt - Feather (Pena) | Academy |
|---|---|
| 1-Greg Deschenes | Nova Uniao |
| 2-Michael Aviado | Franco Behring |
| 3-Vlad Chiriac | Ascension |
| 3-Allan Codinera | TPTM-SBG |
| Master - Gi - White Belt - Light (Leve) | Academy |
|---|---|
| 1-Brian Rafat | Lin Martial Arts |
| 2-James Asprev | Revolution MMA |
| 3-Paul Hutchinson | Scott Schilling BJJ |
| 3-Frederick Wong | Ascension |
| Master - Gi - White Belt - Middle (Medio) | Academy |
|---|---|
| 1-Kevin Ong | Lin Martial Arts |
| 2-Matt Kuris | Nova Uniao |
| 3-Joe Dowdall | Alpha MMA |
| 3-Paul Mcgrath | Xtreme Coture |
| Master - Gi - White Belt - Medium Heavy (Meio-Pesado) | Academy |
|---|---|
| 1-Nathan Hall | Bruckmann MMA |
| 2-Ulf Viney | Therien Jiu Jitsu |
| 3-Lyndon Dubeau | Nova Uniao |
| 3-Mike Mccann | Alpha MMA |
| Master - Gi - White Belt - Super Super Heavy (Pesadissimo) | Academy |
|---|---|
| 1-Lonnie Smith | Franco Behring |
| 2-Ryan Shears | Revolution MMA |
WHITE BELT - MEN
| Men - Gi - White Belt - Super Feather (Pluma) | Academy |
|---|---|
| 1-Roberto Ito | Franco Behring |
| 2-Paul Jaworsky | Revolution MMA |
| 3-Connor Mcmahon | RGDA |
| 3-Nathan Belita-clamahoy | Ascension |
| Men - Gi - White Belt - Feather (Pena) | Academy |
|---|---|
| 1-Luke Doherty | Dragan/Pura |
| 2-Colin Mccullagh | Therien Jiu Jitsu |
| 3-Mike Curry | Therien Jiu Jitsu |
| 3-Andre Pelletier | Team Renzo Gracie |
| Men - Gi - White Belt - Light (Leve) | Academy |
|---|---|
| 1-Sheldon Mckinlay | Martial Arts Planet |
| 2-Joshua Plante | Studio 911 |
| 3-Max Entin | Revolution MMA |
| 3-Kevin Johnston | Ascension |
| Men - Gi - White Belt - Middle (Medio) | Academy |
|---|---|
| 1-Joel Nealon | Bruckmann MMA |
| 2-Dmitri Kutsenko | Franco Behring |
| 3-Rafael Sherrat | Revolution MMA |
| 3-Xavier Nash | Ascension |
| Men - Gi - White Belt - Medium Heavy (Meio-Pesado) | Academy |
|---|---|
| 1-Luigi Bianco | MECCA |
| 2-Nathan Hall | Bruckmann MMA |
| 3-Anthony Zemtsov | Scott Schilling BJJ |
| 3-Jonathan Broun | Nova Uniao |
| Men - Gi - White Belt - Heavy (Pesado) | Academy |
|---|---|
| 1-Troy Ferreira | BAMA |
| 2-Tom Stefanski | Bruckmann MMA |
| 3-Jonathan Van Eyk | GAMMA |
| 3-Shawn Mccoubrey | ACMA |
| Men - Gi - White Belt - Super Heavy (Super Pesado) | Academy |
|---|---|
| 1-Craig Gadd | Osman BJJ |
| 2-Kevin Kroft | Team Renzo Gracie |
| 3-Brandon Brazel | Scott Schilling BJJ |
| 3-Price Baldry | BAMA |
| Men - Gi - White Belt - Super Super Heavy (Pesadissimo) | Academy |
|---|---|
| 1-Phil Craig | Bruckmann MMA |
| 2-Michael Burns | Ascension |
| 3-Behzad Homa | Bruckmann MMA |
| 3-Jonas Welcome | Ascension |
BLUE BELT - MEN
| Men - Gi - Blue Belt - Super Feather (Pluma) | Academy |
|---|---|
| 1-Andrew Cseh | Ascension |
| 2-Diego Sanchez | Pura BJJ |
| 3-Joe Reneaud | Bruckmann MMA |
| 3-Kash Mahdi | Lin Martial Arts |
| Men - Gi - Blue Belt - Feather (Pena) | Academy |
|---|---|
| 1-Ostap Manastyrski | Xtreme Coture |
| 2-Jon Lau | GAMMA |
| 3-Max Misyura | RGDA |
| 3-Richard Pigat | Revolution MMA |
| Men - Gi - Blue Belt - Light (Leve) | Academy |
|---|---|
| 1-Francis Gareau | GAMMA |
| 2-Michael Tremblay | Alpha MMA |
| 3-Daniel Davis | Franco Behring |
| 3-Spencer Ling | Dragan BJJ |
| Men - Gi - Blue Belt - Middle (Medio) | Academy |
|---|---|
| 1-Dainis Nguyen-huu | Scott Schilling BJJ |
| 2-Jamie Limpiat | Revolution MMA |
| 3-Maxime Poulin | Nomad BJJ |
| 3-Lukasz Mogielnicki | Nova Uniao |
| Men - Gi - Blue Belt - Medium Heavy (Meio-Pesado) | Academy |
|---|---|
| 1-Mike Kocmarek | Joslin’s MMA |
| 2-Matt Northcott | Bruckmann MMA |
| 3-Andy Stratas | Revolution MMA |
| 3-Florent Blanchard | GAMMA |
| Men - Gi - Blue Belt - Heavy (Pesado) | Academy |
|---|---|
| 1-Reid Harkness | Dragan BJJ |
| 2-Carlos Quiñonez | Kimono Girl |
| 3-Daryl Urbanski | Martial Arts aXis |
| 3-Carlo Peres | ACMA |
| Men - Gi - Blue Belt - Super Heavy (Super Pesado) | Academy |
|---|---|
| 1-Anthony Doolittle | Revolution MMA |
| 2-Nolan Brant | Loyalist MMA |
| 3-Michael Rakowski | Martial Arts Planet |
| Men - Gi - Blue Belt - Super Super Heavy (Pesadissimo) | Academy |
|---|---|
| 1-Tim Doon | Nova Uniao |
| 2-Dale Howie | Bruckmann MMA |
| 3-Dawud Christmas | Ascension |
| 3-Jason Frias | Franco Behring |
| Men - Gi - Blue Belt - Absolute | Academy |
|---|---|
| 1-Dainis Nguyen-huu | Scott Schilling BJJ |
| 2-Tim Doon | Nova Uniao |
| 3-Anthony Doolittle | Revolution MMA |
| 3-Ostap Manastyrski | Xtreme Coture |
PURPLE BELT - MEN
| Men - Gi - Purple Belt - Feather (Pena) | Academy |
|---|---|
| 1-Andrew Macdonald | Nova Uniao |
| 2-Victor Ramos | Scott Schilling BJJ |
| 3-Chris Bonfoco | Ascension |
| 3-Mike Taggett | Bruckmann MMA |
| Men - Gi - Purple Belt - Light (Leve) | Academy |
|---|---|
| 1-Luciano Ucci | GAMMA |
| 2-Peter Campbell | Bruckmann MMA |
| 3-Rodrigo Ramos | Scott Schilling BJJ |
| 3-Chris Wellstood | Martial Arts Planet |
| Men - Gi - Purple Belt - Middle (Medio) | Academy |
|---|---|
| 1-Emilio Ramirez | Lin Martial Arts |
| 2-Daniel Tiseo | GAMMA |
| 3-Garrett Vernoy | Bruckmann MMA |
| Men - Gi - Purple Belt - Medium Heavy (Meio-Pesado) | Academy |
|---|---|
| 1-Lee Villeneuve | GAMMA |
| 2-Jeff Muir | Bruckmann MMA |
| 3-Yanni Tome | ACMA |
| Men - Gi - Purple Belt - Super Heavy (Super Pesado) | Academy |
|---|---|
| 1-Jason Mcdonald | Ascension |
| 2-Chris Banic | Lin Martial Arts |
| 3-George Murphy | RGDA |
| 3-Paul Stark | Bruckmann MMA |
| Men - Gi - Purple Belt - Super Super Heavy (Pesadissimo) | Academy |
|---|---|
| 1-Bryan Fedynyszyn | Ascension |
| 2-Egor Radzik | Nova Uniao |
| Men - Gi - Purple Belt - Absolute | Academy |
|---|---|
| 1-Lee Villeneuve | GAMMA |
| 2-Bryan Fedynyszyn | Ascension |
| 3-Jeff Muir | Bruckmann MMA |
| 3-Victor Ramos | Scott Schilling BJJ |
BROWN BELT - MEN
| Men - Gi - Brown Belt - Absolute | Academy |
|---|---|
| 1-Amir Yafawi | RGDA |
| 2-Frank Marques | ACMA |
| 3-Igor Caetano | Franco Behring |
| 3-Anthony Romita | RGDA |
WHITE BELT - WOMEN
| Women - Gi - White Belt - Super Feather (Pluma) | Academy |
|---|---|
| 1-Roya Sarwary | Franco Behring |
| 2-Jacqui Brown | Bruckmann MMA |
| 3-Brenda Louttit-bunker | Alpha MMA |
| 3-Jodi Pudge | Kimono Girl |
| Women - Gi - White Belt - Light (Leve) | Academy |
|---|---|
| 1-Jessica Branco | GAMMA |
| 2-Andrea Leneeuw | Revolution MMA |
| Women - Gi - White Belt - Middle (Medio) | Academy |
|---|---|
| 1-Sarah Affleck | Franco Behring |
| 2-Jennifer Robert | Alpha MMA |
| 3-Candace Wilson | Ascension |
| 3-Jessica Williamson | RGDA |
| Women - Gi - White Belt - Medium Heavy (Meio-Pesado) | Academy |
|---|---|
| 1-Nicole Whissell | Team Renzo Gracie |
| 2-Laura Drever | Martial Arts Planet |
| 3-Kelly Mcintyre | Bruckmann MMA |
| 3-Carleigh Taggart | Bruckmann MMA |
| Women - Gi - White Belt - Heavy (Pesado) | Academy |
|---|---|
| 1-Ayisha Issa | GAMMA |
